Structural insulated panel with excellent thermal performance
Sandwich structural insulated panels are composed of PIR insulation, a vapour barrier, a 12mm OSB exterior board and a 12 mm OSB interiour board.
Application | External walls for cladding with brick/blockwork, lightweight systems including zinc and copper |
Installation | fixed to a sole plate with bottom rail with wooden splines between panels |
Insulation | Polyisocyanurate (PIR) |
Name of the element | OSB |
---|---|
Thickness[mm] (E) | 12 |
Width[mm] (F) | 1200 |
Min./Max. length[mm] | 2400-8000 |
Finishing | OSB3 board |
There are 2 types of rebates available:
Semi rebated: only longitudinal sides have rebates for timber splines.
Fully rebated: longitudinal sides and end sides are rebated for top en bottom.
A | Insulation thickness [mm] |
---|---|
B | Insulation width [mm] |
C | Internal board thickness [mm] |
D | Panel width [mm] |
E | External board thickness [mm] |
F | Longitudinal rebate depth [mm] |
H | Total panel length [mm] |
The PIR is covered on both sides with a multilayer laminate and has a density of ca. 32 kg/m³, a
compressive strength of 0.20 N/mm², a water absorption capacity of max. 5.5 vol.% and a λ-value
of 0.023 W/mK.
The Vapour Control Layer (VCL) is composed of a multi-layer gastight laminate.
U-value [W/m2K] | Insulation thickness[mm] (A) | Thickness OSB board [mm] (E) | Min./Max. weight[kg] | Panel thickness [mm] |
---|---|---|---|---|
0,23 | 96 | 12 | 18.70 | 120 |
0.20 | 115 | 12 | 19.30 | 139 |
0.18 | 123 | 12 | 19.60 | 147 |
0.15 | 150 | 12 | 20.40 | 174 |
0.11 | 200 | 12 | 22.16 | 224 |
Certifications | |
---|---|
CE | λ 0,023 W/m.K |
BBA | 02/3897 |
The Wall SW roof panels have CE, and BBA certification.