UNILIN likes to help you with your insulation project
Technical properties | |
---|---|
Thicknesses | 25 > 160 mm |
Thermal conductivity | 0,020 - 0,023 (W/mK) |
Compressive strenght | > 100 kPA |
Density (Foam core) | 36,5 kg/m³ ± 1,5 kg/m³ |
Application | Insulation boards for ventilated (rainscreen) façade, steel and timber frame works and soffit |
Facings | LB: aluminium composite foil |
Fire rating | Euroclass B in accordance with EN 13501 |
Certifications | CE, BBA, EDP |
Application | Insulation boards for cavity walls and attics (from the inside out) and ground supported and suspended floors |
Facings | LD: aluminium composite foil |
Fire rating | Euroclass D in accordance with EN 13501 |
Certifications | CE, BBA, EPD |
Application | Insulation boards for prefab concrete sandwich panels and external walls |
Facings | GC: non-woven glass tissue, alkaline resistant |
Fire rating | Euroclass C in accordance with EN 13501 |
Certifications | CE, BBA, EPD |
UNILIN likes to help you with your insulation project
Working at UNILIN Insulation?